Leather upperwith meshlining construction
Soft EVA padded insoles
EVAoutsole for traction and exceptional durability.
Size Chart (Metric) | ||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | - | 45 |
12 | - | 46 |
$ 73.85
$ 56.81
Leather upperwith meshlining construction
Soft EVA padded insoles
EVAoutsole for traction and exceptional durability.
Size Chart (Metric) | ||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | - | 45 |
12 | - | 46 |
$ 80.00
$ 25.00
$ 15.00
$ 49.95
$ 39.95
$ 26.98
$ 50.94
$ 82.90
$ 63.77
$ 100.00
$ 54.05
$ 41.58
$ 62.21
$ 47.85
$ 25.00
$ 15.00